Pandas - Eşit Değil Operatörü
Cts 16 Temmuz 2022!= Operatörü
Örnek Veri çerçevemiz caşağıda görünmektedir.
import pandas as pd
imdb = pd.read_excel("Veri_Setleri/imdb.xlsx", decimal=",")
print(imdb)
Film_Adı | Yıl | Puan | Oylayan_Kişi | |
---|---|---|---|---|
0 | The Shawshank Redemption | 1994 | 9.2 | 1071904 |
1 | The Godfather | 1972 | 9.2 | 751381 |
2 | The Godfather: Part II | 1974 | 9.0 | 488889 |
3 | Pulp Fiction | 1994 | 8.9 | 830504 |
4 | The Dark Knight | 2008 | 8.9 | 1045186 |
... | ... | ... | ... | ... |
242 | Mystic River | 2003 | 7.9 | 256159 |
243 | In the Heat of the Night | 1967 | 7.9 | 37081 |
244 | Arsenic and Old Lace | 1944 | 7.9 | 45893 |
245 | Before Sunrise | 1995 | 7.9 | 100974 |
246 | Papillon | 1973 | 7.9 | 62517 |
247 rows × 4 columns
Sadece 2010 yılına ait filmleri görmek istersen == operatörünü kullanarak aşağıdaki filtreleme yöntemini kullanabiliriz.
print(imdb[imdb["Puan"] != 8.0])
tablo
Film_Adı | Yıl | Puan | Oylayan_Kişi | |
---|---|---|---|---|
0 | The Shawshank Redemption | 1994 | 9.2 | 1071904 |
1 | The Godfather | 1972 | 9.2 | 751381 |
2 | The Godfather: Part II | 1974 | 9.0 | 488889 |
3 | Pulp Fiction | 1994 | 8.9 | 830504 |
4 | The Dark Knight | 2008 | 8.9 | 1045186 |
... | ... | ... | ... | ... |
242 | Mystic River | 2003 | 7.9 | 256159 |
243 | In the Heat of the Night | 1967 | 7.9 | 37081 |
244 | Arsenic and Old Lace | 1944 | 7.9 | 45893 |
245 | Before Sunrise | 1995 | 7.9 | 100974 |
246 | Papillon | 1973 | 7.9 | 62517 |
190 rows × 4 columns
Yukarıdaki ilk tablomuzun çıktısını incelediğimizde 247 satırlık veri (247 rows) olduğu görülürken, Puan değeri 8.0'a eşit olmayan yani 8.0'dan farklı verileri görmek istediğimizde, çıktıda 190 satırlık veri (190 rows) olduğunu görmekteyiz.